<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marko Manriquez &#187; PCOMP</title>
	<atom:link href="http://www.markomanriquez.com/blog/tag/pcomp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markomanriquez.com/blog</link>
	<description>Collision detection for the eternally distracted mind</description>
	<lastBuildDate>Thu, 15 Jul 2010 07:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amorphous Anemones: Elastic Membranes</title>
		<link>http://www.markomanriquez.com/blog/2010/02/21/elastic-membranes/</link>
		<comments>http://www.markomanriquez.com/blog/2010/02/21/elastic-membranes/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:26:56 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Design Frontiers in Biology and Materiality]]></category>
		<category><![CDATA[Design Frontiers]]></category>
		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://www.markomanriquez.com/blog/2010/02/21/elastic-membranes/</guid>
		<description><![CDATA[Amorphous Anemones What if these structures were motion sensitive and opened or closed by your prescence?  I propose to animate these cellular inspired zip-tie lattices utilizing Nitinol or Muscle Wire morphing and contoring using motion sensors.  Additionally, I might integrate LED’s and video projection upon a scrim covered curtain to illuminte the texture – glowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markomanriquez.com/blog/bloguploads/zipties.jpg" title="zipties.jpg"><img src="http://www.markomanriquez.com/blog/bloguploads/zipties.jpg" alt="zipties.jpg" /></a><span class="Apple-style-span" style="font-family: Arial, 'Times New Roman', Times, serif; font-style: italic; font-weight: bold">Amorphous Anemones</span><!--StartFragment-->
<p class="MsoNormal"><span style="font-family: Arial">What if these structures were motion sensitive and opened or closed by your prescence?<span>  </span>I propose to animate these cellular inspired zip-tie lattices utilizing Nitinol or Muscle Wire morphing and contoring using motion sensors.<span>  </span>Additionally, I might integrate LED’s and video projection upon a scrim covered curtain to illuminte the texture – glowing in intesnsity according to the motion of a passerby.<span>  </span>The overall aim of the prototype is to create an immersive amorphous environment reminiscent to the undulating movement of sea anemones.  This project is inspired and based upon the following installation below:</span></p>
<p class="MsoNormal"><span style="font-family: Arial"><strong><em><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', Times, serif; font-style: normal; font-weight: normal"><a href="http://www.sabin-jones.com/arselectronica.html" target="_blank">Branching Morphogenesis</a></span> </em></strong></span><span style="font-family: Arial">explores fundamental processes in living systems and their potential application in architecture. The project investigates part-to-whole relationships revealed during the generation of branched structures formed in real-time by interacting lung endothelial cells placed within a 3D matrix environment. The installation materializes five slices in time that capture the force network exerted by interacting vascular cells upon their matrix environment.<o:p></o:p></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markomanriquez.com/blog/2010/02/21/elastic-membranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Disconome</title>
		<link>http://www.markomanriquez.com/blog/2009/12/02/introducing-the-disconome/</link>
		<comments>http://www.markomanriquez.com/blog/2009/12/02/introducing-the-disconome/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:13:30 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://www.markomanriquez.com/blog/2009/12/02/introducing-the-disconome/</guid>
		<description><![CDATA[This is my cheap attempt at a Monome knockoff (a truly elegant media controller) and a sketch of my PCOMP final.  Still have not determined how far I want/need to extend the functionality of the device: Do I restrict the media controller to 2 discs, modeled after a dj setup, or offer some capacitor touch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markomanriquez.com/blog/bloguploads/disconome.gif" title="disconome"><img src="http://www.markomanriquez.com/blog/bloguploads/disconome_sm.gif" alt="disconome" /></a>This is my cheap attempt at a Monome knockoff (a truly elegant media controller) and a sketch of my PCOMP final.  Still have not determined how far I want/need to extend the functionality of the device: Do I restrict the media controller to 2 discs, modeled after a dj setup, or offer some capacitor touch screen or &#8220;virtual&#8221; photocell buttons?  Must consider the range of applications for the media controller with specific use cases (e.g. dj, vj, Max/MSP, other PCOMP projects).  I&#8217;m interested in having the Disconome (working title) communicate using firmware called SensorBox, which gets the input from all the pins on the Arduino and sends it over serial to a Max patch. From there, have the Max patch port over to Ableton Live that shows up as a MIDI channel dramatically controlling pitch of <a href="http://www.park.nl/park_cms/public/index.php?thisarticle=118">Beethoven&#8217;s 9th symphony.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markomanriquez.com/blog/2009/12/02/introducing-the-disconome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOMP Final Project proposal</title>
		<link>http://www.markomanriquez.com/blog/2009/11/18/pcomp-final-project-proposal/</link>
		<comments>http://www.markomanriquez.com/blog/2009/11/18/pcomp-final-project-proposal/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:03:28 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://www.markomanriquez.com/blog/2009/11/18/pcomp-final-project-proposal/</guid>
		<description><![CDATA[My aim is to create prototype of a larger installation piece that deals with themes recovery, redemption and resurrection. Design a tree that arcs through various stages of life, death and rebirth. The first stage shows a tree with paper leaves inscribes with sections from my diary. In the second stage, the leaves shake, ignite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markomanriquez.com/blog/bloguploads/ephemeralscreens_spirits_web.jpg" title="Shaking the Spirits"><img src="http://www.markomanriquez.com/blog/bloguploads/ephemeralscreens_spirits_web.jpg" alt="Shaking the Spirits" /></a>My aim is to create prototype of a larger installation piece that deals with themes recovery, redemption and resurrection.  Design a tree that arcs through various stages of life, death and rebirth.  The first stage shows a tree with paper leaves inscribes with sections from my diary.  In the second stage, the leaves shake, ignite and fall as burning embers, smoldering.  The third stage has a mist decend onto the tree from above.  The mist acts to extinguish the leaves as well as a medium.  The fourth stage has two revolving projectors casting an image of the tree in full bloom where the messages inscribed on the burnt leaves are finally revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markomanriquez.com/blog/2009/11/18/pcomp-final-project-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Interaction Observation</title>
		<link>http://www.markomanriquez.com/blog/2009/10/23/public-interaction-observation/</link>
		<comments>http://www.markomanriquez.com/blog/2009/10/23/public-interaction-observation/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:20:06 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://www.markomanriquez.com/blog/2009/10/23/public-interaction-observation/</guid>
		<description><![CDATA[Pick a piece of interactive technology in public, used by multiple people. Write down your assumptions as to how it&#8217;s used, and describe the context in which it&#8217;s being used. Watch people use it, preferably without them knowing they&#8217;re being observed. Take notes on how they use it, what they do differently, what appear to [...]]]></description>
			<content:encoded><![CDATA[<p>Pick a piece of interactive technology in public, used by multiple people. Write down your assumptions as to how it&#8217;s used, and describe the context in which it&#8217;s being used. Watch people use it, preferably without them knowing they&#8217;re being observed. Take notes on how they use it, what they do differently, what appear to be the difficulties, what appear to be the easiest parts. Record what takes the longest, what takes the least amount of time, and how long the whole transaction takes. Consider how the readings from Norman and Crawford reflect on what you see.<span style="color: #606060; font-family: 'Helvetica Neue', helvetica, Arial, sans-serif; line-height: 19px; font-size: 13px" class="Apple-style-span"></span><br />
<h2 style="font-size: inherit; font-weight: bold; padding: 0px; margin: 0px" class="title"><span class="Apple-style-span" style="font-weight: normal"><img src="http://www.markomanriquez.com/blog/bloguploads/waterfountain1.jpg" /></span></h2>
<p><span class="Apple-style-span" style="font-weight: normal">Everybody loves water fountains.  They&#8217;re the one example of public art that works but in some ways they&#8217;re lacking.  This photo was taken outside of Lincoln Center and although it isn&#8217;t &#8220;interactive&#8221; the modern sense of the word, it demonstrates the underlying need for more interactive water falls, fountains or installations.  &#8221;Hmm&#8221;, you might be asking yourself, &#8220;I don&#8217;t really know of any interactive water falls&#8221; and I guess that&#8217;s my point.  How <span style="text-decoration: line-through" class="Apple-style-span">immersive</span> cool would it be to play with an installation that&#8217;s reactive to your presence rather than just running off a predetermined timer controlling lighting and fountain size?  Imagine you&#8217;re on a big date, you&#8217;ve both run out of things to say but you&#8217;re feeling the sparks.  If only you had some really wondrous water fountain to play with to break the ackward silence, wouldn&#8217;t that be dreamy?  Ok, by now I&#8217;ve veered way off onto a tangent of my personal fantasies but hey that&#8217;s what we&#8217;re here for right?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markomanriquez.com/blog/2009/10/23/public-interaction-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
