<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marko Manriquez &#187; art</title>
	<atom:link href="http://www.markomanriquez.com/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markomanriquez.com/blog</link>
	<description>Collision detection for the adjacent possible</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reclaiming the Data</title>
		<link>http://www.markomanriquez.com/blog/2008/09/27/reclaiming-the-data/</link>
		<comments>http://www.markomanriquez.com/blog/2008/09/27/reclaiming-the-data/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:01:03 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.markomanriquez.com/blog/2008/09/27/reclaiming-the-data/</guid>
		<description><![CDATA[I just returned from Sweden where I participated in a seminar titled, Reclaim the Data: using Digital Footprints and Hidden Data to Empower Reflective Consumption.  It was part of an amazing electronic arts festival called New Media Meeting, held in the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markomanriquez.com/blog/bloguploads/shaidon500.png" title="Shaidon Effect in full effect"><img src="http://www.markomanriquez.com/blog/bloguploads/shaidon500.png" alt="Shaidon Effect in full effect" /></a></p>
<p>I just returned from Sweden where I participated in a seminar titled, Reclaim the Data: using Digital Footprints and Hidden Data to Empower Reflective Consumption.  It was part of an amazing electronic arts festival called <a href="http://www.newmediameeting.se/" title="New Media Meeting" target="_blank">N</a><a href="http://www.newmediameeting.se/" target="_blank" title="New Media Meeting">ew Media Meetin</a><a href="http://www.newmediameeting.se/" title="New Media Meeting" target="_blank">g</a>, held in the college town of <span style="font-family: arial; font-size: 13px; line-height: normal" class="Apple-style-span">Norrköping, a bit south of Stockholm.  I saw artists from all over the world utilizing new technologies to tackles global issues such as privacy, waste, consumption and of course environmentalism with a sense of humor and sophistication.  It&#8217;ll take weeks for my head to decompress it all.</span> http://www.newmediameeting.se/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markomanriquez.com/blog/2008/09/27/reclaiming-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecto CUBO, CECUT Tijuana, Mexico.</title>
		<link>http://www.markomanriquez.com/blog/2008/02/06/projecto-cubo-cecut-tijuana-mexico/</link>
		<comments>http://www.markomanriquez.com/blog/2008/02/06/projecto-cubo-cecut-tijuana-mexico/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:49:43 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[soundscapes]]></category>

		<guid isPermaLink="false">http://www.markomanriquez.com/blog/?p=1</guid>
		<description><![CDATA[I contributed two electronic music soundscapes as part of a collaborative sound installation. It was such a success that we&#8217;re now bringing CUBO to Boulder&#8217;s BMOCA this April.]]></description>
			<content:encoded><![CDATA[<p>I contributed two electronic music soundscapes as part of a collaborative sound installation. It was such a success that we&#8217;re now bringing <a href="http://www.luivelazquez.org/cubo/index.html" target="_blank">CUBO</a>  to Boulder&#8217;s BMOCA this April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markomanriquez.com/blog/2008/02/06/projecto-cubo-cecut-tijuana-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

